Welcome to Metro TransitBusLRTRideshareBicyclingCommuter Rail

Online Schedules Select Another Route: Comment on New Online Schedules

Local Bus Route 2

Rider Alert: Click here for Rider Alerts.
 
Approximate Frequency Minutes
Rush Hours (weekdays 6-9 am and 3-6:30 pm) 10-15
Midday 15
Evening 20-30
Owl (1 am-5 am) --
Saturday 20
Sunday / Holiday 20-30
Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details.
  Franklin Av - Riverside Av - U of M - 8th St SE
Serving:
Franklin Avenue
 Franklin Avenue Station
Fairview-Riverside Medical Center
Cedar/Riverside
Fairview-University Medical Center
University of Minnesota
Dinkytown
10th Avenue SE
8th Street SE
 
 
Wheelchair Accessible

Print this schedule
 
View PDF file from printed schedule
 
EASTBOUNDWESTBOUND
Weekday | Saturday | Sunday / Holiday from Hennepin to SE Minneapolis
 
1
2
3
4
5
6
7
8
9
10
12
13
AM
 2A 4:12 4:14 4:18 4:22 4:25 4:29 4:34 4:37 - - - -
 2A 4:46 4:48 4:52 4:56 4:59 5:03 5:08 5:11 - - - -
 2C 5:21 5:23 5:27 5:32 5:36 5:40 5:45 - 5:48 5:52 5:56 5:58
 2C 5:54 5:56 6:00 6:05 6:09 6:13 6:18 - 6:21 6:25 6:29 6:31
 2C 6:24 6:26 6:30 6:35 6:39 6:43 6:49 - 6:52 6:56 7:00 7:02
 2C 6:44 6:46 6:50 6:56 7:00 7:04 7:10 - 7:14 7:18 7:22 7:24
 2C 7:01 7:03 7:07 7:13 7:18 7:22 7:28 - 7:32 7:36 7:40 7:42
 2C 7:14 7:16 7:20 7:26 7:31 7:35 7:42 - 7:46 7:50 7:54 7:56
 2C 7:28 7:30 7:34 7:40 7:45 7:49 7:56 - 8:00 8:04 8:08 8:10
 2C 7:43 7:45 7:49 7:55 8:00 8:04 8:11 - 8:15 8:19 8:23 8:25
 2C 7:57 7:59 8:04 8:10 8:15 8:19 8:26 - 8:30 8:35 8:39 8:41
 2C 8:12 8:14 8:19 8:25 8:30 8:34 8:41 - 8:45 8:50 8:54 8:56
 2C 8:27 8:29 8:34 8:40 8:45 8:49 8:56 - 9:00 9:05 9:09 9:11
 2C 8:42 8:44 8:49 8:55 9:00 9:04 9:11 - 9:15 9:20 9:24 9:26
 2C 8:57 8:59 9:04 9:10 9:15 9:19 9:26 - 9:30 9:35 9:39 9:41
 2C 9:12 9:14 9:19 9:25 9:30 9:34 9:41 - 9:45 9:49 9:54 9:56
 2C 9:28 9:30 9:34 9:40 9:45 9:49 9:56 - 10:00 10:04 10:09 10:11
 2C 9:43 9:45 9:49 9:55 10:00 10:04 10:11 - 10:15 10:19 10:24 10:26
 2C 9:58 10:00 10:04 10:10 10:15 10:19 10:26 - 10:30 10:34 10:39 10:41
 2C 10:13 10:15 10:19 10:25 10:30 10:34 10:41 - 10:45 10:49 10:54 10:56
 2C 10:28 10:30 10:34 10:40 10:45 10:49 10:56 - 11:00 11:04 11:09 11:11
 2C 10:43 10:45 10:49 10:55 11:00 11:04 11:11 - 11:15 11:19 11:24 11:26
 2C 10:58 11:00 11:04 11:10 11:15 11:19 11:26 - 11:30 11:34 11:39 11:41
 2C 11:13 11:15 11:19 11:25 11:30 11:34 11:41 - 11:45 11:49 11:54 11:56
 2C 11:28 11:30 11:34 11:40 11:45 11:49 11:56 - 12:00 12:04 12:09 12:11
 2C 11:42 11:44 11:48 11:54 12:00 12:04 12:11 - 12:16 12:20 12:25 12:27
 2C 11:57 11:59 12:03 12:09 12:15 12:19 12:26 - 12:31 12:35 12:40 12:42
PM
 2C 12:12 12:14 12:18 12:24 12:30 12:34 12:42 - 12:47 12:51 12:56 12:58
 2C 12:27 12:29 12:33 12:39 12:45 12:49 12:57 - 1:02 1:06 1:11 1:13
 2C 12:42 12:44 12:48 12:54 1:00 1:04 1:12 - 1:17 1:21 1:26 1:28
 2C 12:58 1:00 1:04 1:10 1:15 1:19 1:27 - 1:32 1:36 1:41 1:43
 2C 1:13 1:15 1:19 1:25 1:30 1:34 1:42 - 1:47 1:51 1:56 1:58
 2C 1:28 1:30 1:34 1:40 1:45 1:49 1:57 - 2:02 2:06 2:11 2:13
 2C 1:43 1:45 1:49 1:55 2:00 2:04 2:12 - 2:17 2:21 2:26 2:28
 2C 1:57 1:59 2:04 2:10 2:15 2:19 2:27 - 2:32 2:36 2:42 2:44
 2C 2:11 2:14 2:19 2:25 2:30 2:34 2:42 - 2:47 2:51 2:57 2:59
 2C 2:26 2:29 2:34 2:40 2:45 2:49 2:57 - 3:02 3:06 3:12 3:14
 2C 2:41 2:44 2:49 2:55 3:00 3:04 3:12 - 3:17 3:21 3:28 3:30
 2C 2:55 2:58 3:03 3:09 3:14 3:18 3:26 - 3:31 3:35 3:42 3:44
 2C 3:09 3:12 3:17 3:23 3:28 3:32 3:40 - 3:46 3:50 3:57 3:59
 2C 3:23 3:26 3:31 3:37 3:42 3:46 3:54 - 4:00 4:04 4:11 4:13
 2C 3:35 3:38 3:43 3:49 3:54 3:58 4:06 - 4:12 4:16 4:23 4:25
 2C 3:49 3:52 3:57 4:03 4:08 4:12 4:20 - 4:26 4:30 4:37 4:39
 2C 4:01 4:04 4:09 4:15 4:20 4:24 4:32 - 4:38 4:42 4:49 4:51
 2C 4:16 4:19 4:23 4:29 4:34 4:39 4:47 - 4:53 4:57 5:04 5:06
 2C 4:28 4:31 4:35 4:41 4:46 4:51 4:59 - 5:05 5:09 5:16 5:18
 2C 4:40 4:43 4:47 4:53 4:58 5:03 5:11 - 5:17 5:21 5:28 5:30
 2C 4:52 4:55 4:59 5:05 5:10 5:15 5:23 - 5:29 5:33 5:40 5:42
 2C 5:06 5:09 5:13 5:19 5:24 5:29 5:37 - 5:43 5:47 5:54 5:56
 2C 5:22 5:25 5:29 5:35 5:40 5:45 5:53 - 5:59 6:03 6:09 6:11
 2C 5:40 5:43 5:47 5:53 5:58 6:03 6:10 - 6:16 6:20 6:26 6:28
 2C 6:00 6:03 6:07 6:13 6:18 6:22 6:29 - 6:35 6:39 6:45 6:47
 2C 6:20 6:23 6:27 6:33 6:38 6:42 6:49 - 6:54 6:58 7:04 7:06
 2C 6:41 6:44 6:48 6:53 6:58 7:02 7:08 - 7:13 7:17 7:23 7:25
 2C 7:02 7:05 7:09 7:14 7:18 7:22 7:28 - 7:33 7:37 7:43 7:45
 2C 7:22 7:25 7:29 7:34 7:38 7:42 7:48 - 7:53 7:57 8:03 8:05
 2C 7:42 7:45 7:49 7:54 7:58 8:02 8:08 - 8:13 8:17 8:23 8:25
 2C 8:02 8:05 8:09 8:14 8:18 8:22 8:28 - 8:33 8:37 8:43 8:45
 2C 8:23 8:25 8:29 8:34 8:38 8:42 8:48 - 8:53 8:57 9:03 9:05
 2C 8:43 8:45 8:49 8:54 8:58 9:02 9:08 - 9:13 9:17 9:23 9:25
 2C 9:01 9:03 9:07 9:12 9:16 9:20 9:26 - 9:30 9:34 9:40 9:42
 2C 9:31 9:33 9:37 9:42 9:46 9:50 9:56 - 10:00 10:04 10:10 10:12
 2C 10:01 10:03 10:07 10:12 10:16 10:20 10:26 - 10:30 10:34 10:40 10:42
 2C 10:35 10:37 10:41 10:45 10:48 10:51 10:57 - 11:01 11:05 11:10 11:12
 2C 10:49 10:51 10:55 10:59 11:02 11:05 11:11 - 11:15 11:19 11:24 11:26
 2C 11:19 11:21 11:25 11:29 11:32 11:35 11:41 - 11:45 11:48 11:53 11:55
 2C 11:49 11:51 11:55 11:59 12:02 12:05 12:11 - 12:15 12:18 12:23 12:25
AM
 2C 12:19 12:21 12:25 12:29 12:32 12:35 12:41 - 12:45 12:48 12:53 12:55
 2C 12:49 12:51 12:55 12:59 1:02 1:05 1:10 - 1:14 1:17 1:22 1:24
 
Shaded times denote rush-hour service.