Welcome to Metro TransitBusLRTRideshareBicyclingCommuter Rail

Online Schedules Select Another Route: Comment on New Online Schedules

Local Bus Route 22

Rider Alert: Click here for Rider Alerts.
 
Approximate Frequency Minutes
Rush Hours (weekdays 6-9 am and 3-6:30 pm) 11-15
Midday 20
Evening 20-30
Owl (1 am-5 am) --
Saturday 20
Sunday / Holiday 30
Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details.
  Brklyn Ctr - Lyndale Av N - Cedar - 28th Av S - VA
Serving:
Brooklyn Center
   Dupont Avenue North
   Brooklyn Center Transit Center
   Brookdale Shopping Center
North Minneapolis
   Lyndale Avenue North
Downtown Minneapolis
South Minneapolis
   Cedar Avenue
   Franklin Avenue Station
   38th Street Station
   VA Medical Center Station
 
Wheelchair Accessible

Print this schedule
 
View PDF file from printed schedule
 
NORTHBOUNDSOUTHBOUND
Weekday | Saturday | Sunday / Holiday from south Minneapolis to Brooklyn Center via downtown Minneapolis
 
18
17
16
15
14
13
12
11
10
8
7
6
5
4
3
2
1
AM
 22C - - - - - - - - 5:02 5:06 5:10 5:20 - 5:26 - - 5:32
 22B 5:05 5:13 - 5:19 5:28 5:36 5:40 5:45 6:00 6:04 6:08 6:18 - - 6:22 - 6:28
 22C 5:28 5:36 - 5:42 5:45 5:53 5:57 6:02 6:15 6:19 6:23 6:33 - 6:39 - - 6:45
 22B 5:48 5:56 - 6:02 6:07 6:15 6:20 6:25 6:35 6:39 6:43 6:53 - - 6:57 - 7:03
 22C 6:01 6:09 6:12 6:22 6:25 6:34 6:39 6:45 6:55 6:59 7:03 7:13 - 7:19 - - 7:25
 22B 6:23 6:32 - 6:39 6:42 6:51 6:56 7:02 7:13 7:17 7:21 7:31 - - 7:36 - 7:42
 22C 6:32 6:41 6:44 6:54 7:00 7:09 7:14 7:20 7:31 7:35 7:39 7:49 - 7:55 - - 8:01
 22B 6:54 7:03 - 7:10 7:17 7:26 7:31 7:37 7:49 7:53 7:57 8:07 - - 8:12 - 8:18
 22A - 7:12 7:15 7:25 7:31 7:40 7:45 7:51 8:03 8:07 8:11 8:21 8:25 - - - 8:31
 22C 7:22 7:31 - 7:38 7:44 7:53 7:58 8:04 8:16 8:20 8:24 8:34 - 8:40 - - 8:46
 22B - 7:39 7:42 7:52 7:59 8:08 8:13 8:19 8:31 8:35 8:39 8:49 - - 8:54 - 9:00
 22C 7:52 8:01 - 8:07 8:15 8:24 8:29 8:35 8:47 8:51 8:55 9:05 - 9:11 - - 9:17
 22A 8:12 8:21 - 8:27 8:30 8:39 8:44 8:50 9:02 9:06 9:10 9:20 9:25 - - - 9:31
 22C 8:29 8:38 - 8:44 8:47 8:56 9:01 9:07 9:18 9:22 9:26 9:36 - 9:42 - - 9:48
 22B 8:42 8:51 - 8:57 9:00 9:09 9:14 9:20 9:31 9:35 9:39 9:49 - - 9:54 - 10:00
 22C 8:55 9:04 9:07 9:16 9:19 9:28 9:33 9:39 9:50 9:54 9:59 10:09 - 10:15 - - 10:21
 22A 9:21 9:30 - 9:36 9:39 9:48 9:52 9:58 10:09 10:13 10:18 10:28 10:33 - - - 10:39
 22B 9:35 9:44 9:47 9:56 9:59 10:07 10:11 10:17 10:28 10:32 10:37 10:47 - - 10:52 - 10:58
 22C 10:01 10:10 - 10:16 10:19 10:27 10:31 10:37 10:48 10:52 10:57 11:07 - 11:13 - - 11:19
 22A 10:21 10:30 - 10:36 10:39 10:47 10:51 10:57 11:08 11:13 11:18 11:28 11:33 - - - 11:39
 22B 10:43 10:51 - 10:57 11:00 11:08 11:12 11:17 11:28 11:33 11:38 11:49 - - 11:54 - 12:00
 22C 11:03 11:11 - 11:17 11:20 11:28 11:32 11:37 11:48 11:53 11:58 12:09 - 12:15 - - 12:21
 22A 11:23 11:31 - 11:37 11:40 11:48 11:52 11:57 12:08 12:13 12:18 12:29 12:34 - - - 12:40
 22B 11:43 11:51 - 11:57 12:00 12:08 12:12 12:17 12:28 12:33 12:38 12:49 - - 12:54 - 1:00
PM
 22C 12:03 12:11 - 12:17 12:20 12:28 12:32 12:37 12:48 12:53 12:58 1:09 - 1:15 - - 1:21
 22A 12:20 12:28 - 12:34 12:37 12:45 12:50 12:56 1:08 1:13 1:18 1:30 1:35 - - - 1:41
 22B 12:40 12:48 - 12:54 12:57 1:05 1:10 1:16 1:28 1:33 1:38 1:50 - - 1:55 - 2:01
 22C 1:01 1:09 - 1:15 1:18 1:26 1:31 1:37 1:49 1:54 1:59 2:11 - 2:17 - - 2:23
 22A 1:21 1:29 - 1:35 1:38 1:46 1:51 1:57 2:09 2:14 2:19 2:31 2:36 - - - 2:42
 22B 1:41 1:49 - 1:55 1:58 2:06 2:11 2:17 2:29 2:34 2:39 2:51 - - 2:56 - 3:02
 22C 1:53 2:01 - 2:07 2:10 2:18 2:23 2:29 2:42 2:47 2:52 3:05 - 3:11 - - 3:17
 22A 2:05 2:13 - 2:19 2:22 2:30 2:35 2:41 2:54 2:59 3:04 3:17 3:22 - - - 3:28
 22B 2:22 2:30 - 2:36 2:39 2:47 2:52 2:58 3:11 3:16 3:21 3:34 - - 3:39 - 3:45
 22C 2:33 2:41 - 2:47 2:50 2:59 3:04 3:10 3:24 3:29 3:34 3:46 - 3:52 - - 3:58
 22B 2:45 2:54 - 3:00 3:03 3:12 3:17 3:23 3:37 3:42 3:47 3:59 - - 4:04 - 4:10
 22D 3:01 3:10 - 3:16 3:20 3:29 3:34 3:40 3:54 3:59 4:04 4:16 - 4:22 - 4:27 -
 22B 3:16 3:25 - 3:31 3:35 3:44 3:49 3:55 4:09 4:14 4:19 4:31 - - 4:37 - 4:43
 22D 3:31 3:40 - 3:46 3:50 3:59 4:04 4:10 4:24 4:29 4:34 4:46 - 4:52 - 4:57 -
 22B 3:46 3:55 - 4:01 4:05 4:14 4:19 4:25 4:39 4:44 4:49 5:01 - - 5:07 - 5:13
 22D 4:00 4:09 - 4:15 4:19 4:28 4:33 4:39 4:54 4:59 5:05 5:17 - 5:23 - 5:28 -
 22B 4:15 4:24 - 4:30 4:34 4:43 4:48 4:54 5:09 5:14 5:20 5:32 - - 5:38 - 5:44
 22D 4:31 4:40 - 4:46 4:50 4:59 5:05 5:11 5:26 5:31 5:36 5:48 - 5:54 - 5:59 -
 22B 4:49 4:58 - 5:04 5:08 5:17 5:23 5:29 5:43 5:48 5:53 6:05 - - 6:11 - 6:17
 22D 5:07 5:16 - 5:22 5:26 5:35 5:40 5:46 6:00 6:05 6:10 6:22 - 6:28 - 6:33 -
 22B 5:21 5:30 - 5:36 5:40 5:49 5:54 6:00 6:14 6:19 6:24 6:36 - - 6:42 - 6:48
 22C 5:36 5:45 - 5:51 5:55 6:04 6:09 6:15 6:28 6:33 6:38 6:49 - 6:55 - - 7:01
 22B 5:52 6:01 - 6:07 6:11 6:20 6:24 6:30 6:42 6:47 6:52 7:03 - - 7:08 - 7:14
 22C 6:11 6:19 - 6:25 6:29 6:37 6:41 6:46 6:58 7:03 7:08 7:19 - 7:25 - - 7:31
 22B 6:29 6:37 - 6:43 6:47 6:55 6:59 7:04 7:15 7:19 7:24 7:35 - - 7:40 - 7:46
 22C 7:00 7:08 - 7:14 7:17 7:25 7:29 7:34 7:45 7:49 7:54 8:05 - 8:11 - - 8:17
 22B 7:30 7:38 - 7:44 7:47 7:55 7:59 8:04 8:15 8:19 8:23 8:34 - - 8:39 - 8:45
 22C 8:00 8:08 - 8:14 8:17 8:25 8:29 8:34 8:45 8:49 8:53 9:04 - 9:10 - - 9:16
 22B 8:30 8:38 - 8:44 8:47 8:55 8:59 9:04 9:15 9:19 9:23 9:34 - - 9:39 - 9:45
 22C 9:00 9:08 - 9:14 9:17 9:25 9:29 9:34 9:45 9:49 9:53 10:04 - 10:10 - - 10:16
 22B 9:30 9:38 - 9:44 9:47 9:55 9:59 10:04 10:15 10:19 10:23 10:34 - - 10:39 - 10:45
 22C 10:00 10:08 - 10:14 10:17 10:25 10:29 10:34 10:45 10:49 10:53 11:04 - 11:10 - - 11:16
 22B 10:31 10:39 - 10:45 10:48 10:55 10:59 11:04 11:15 11:19 11:23 11:33 - - 11:38 - 11:44
 22C 11:20 11:28 - 11:34 11:37 11:44 11:48 11:52 12:10 12:14 12:18 12:28 - 12:33 - - 12:39
AM
 22B 12:20 12:28 - 12:34 12:37 12:44 12:48 12:52 1:10 1:14 1:18 1:28 - - 1:33 - 1:39
 
   Bus arrives 1 minute before time shown
   Bus arrives 2 minutes before time shown
   Bus arrives 2 minutes before time shown.
   Bus arrives 3 minutes before time shown
   Bus arrives 3 minutes before time shown.
   Bus arrives 4 minutes before time shown.
   Bus arrives 6 minutes before time shown.
   Times shown are at 7th Street and Marquette Avenue. Bus arrives 10 minutes before time shown.
Shaded times denote rush-hour service.