Welcome to Metro TransitBusLRTRideshareBicyclingCommuter Rail

Online Schedules Select Another Route: Comment on New Online Schedules

Local Bus Route 46

Rider Alert: Click here for Rider Alerts.
 
Approximate Frequency Minutes
Rush Hours (weekdays 6-9 am and 3-6:30 pm) 30
Midday 30
Evening 30-60
Owl (1 am-5 am) --
Saturday 30
Sunday / Holiday 30-60
Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details.
  50St - 46St - 46St LRT- Highland Village
Serving:
Edina
South Minneapolis
   50th Street
   46th Street
   42nd Street
   46th Street Station
St. Paul
   Ford Parkway
   Highland Park Neighborhood
   Cleveland Avenue
   St. Paul Avenue
   Sibley Plaza
 
 
Wheelchair Accessible

Print this schedule
 
View PDF file from printed schedule
 
EASTBOUNDWESTBOUND
Weekday | Saturday | Sunday / Holiday from Edina to St. Paul
 
1
2
3
4
5
6
7
8
9
10
11
12
AM
 46 - - - 4:56 5:00 5:01 5:03 5:05 5:10 5:15 5:22 5:30
 46 5:33 5:38 5:41 5:44 5:48 5:49 5:51 5:53 5:58 6:07 6:14 6:22
 46 - 6:09 6:12 6:15 6:20 6:21 6:25 6:27 6:32 6:37 6:45 6:53
 46 - - - 6:45 6:50 6:51 6:55 6:57 7:02 7:07 7:15 7:23
 46 - - - 7:14 7:19 7:20 7:24 7:26 7:32 7:37 7:45 7:53
 46 7:32 7:37 7:41 7:44 7:49 7:50 7:54 7:56 8:02 8:07 8:15 8:23
 46 8:02 8:07 8:11 8:14 8:19 8:20 8:24 8:26 8:32 8:37 8:45 8:53
 46 8:29 8:34 8:38 8:41 8:46 8:47 8:50 8:52 8:57 9:02 9:10 9:18
 46 8:59 9:04 9:08 9:11 9:16 9:17 9:20 9:22 9:27 9:32 9:40 9:48
 46 9:29 9:34 9:38 9:41 9:46 9:47 9:50 9:52 9:57 10:02 10:10 10:18
 46 9:59 10:04 10:08 10:11 10:16 10:17 10:20 10:22 10:27 10:32 10:40 10:48
 46 10:29 10:34 10:38 10:41 10:46 10:47 10:50 10:52 10:57 11:02 11:10 11:18
 46 10:59 11:04 11:08 11:11 11:16 11:17 11:20 11:22 11:27 11:32 11:40 11:48
 46 11:28 11:34 11:38 11:41 11:46 11:47 11:50 11:52 11:57 12:02 12:10 12:18
 46 11:58 12:04 12:08 12:11 12:16 12:17 12:20 12:22 12:27 12:32 12:40 12:48
PM
 46 12:28 12:34 12:38 12:41 12:46 12:47 12:50 12:52 12:57 1:02 1:10 1:18
 46 12:58 1:04 1:08 1:11 1:16 1:17 1:20 1:22 1:27 1:32 1:40 1:48
 46 1:28 1:34 1:38 1:41 1:46 1:47 1:50 1:52 1:57 2:02 2:10 2:18
 46 1:58 2:04 2:08 2:11 2:16 2:17 2:20 2:22 2:27 2:32 2:40 2:48
 46 2:28 2:34 2:38 2:41 2:46 2:47 2:50 2:52 2:57 3:02 3:10 3:18
 46 3:02 3:08 3:13 3:16 3:21 3:22 3:26 3:28 3:33 3:38 3:46 3:54
 46 3:28 3:35 3:40 3:43 3:49 3:50 3:54 3:56 4:02 4:07 4:15 4:23
 46 3:58 4:05 4:10 4:13 4:19 4:20 4:24 4:26 4:32 4:37 4:45 4:53
 46 - 4:46 4:51 4:54 5:00 5:01 5:05 5:07 5:13 5:18 5:26 5:34
 46X 5:07 5:14 5:19 5:22 5:28 - - - - - - -
 46 - 5:15 5:20 5:23 5:29 5:30 5:34 5:36 5:42 5:47 5:55 6:03
 46 - 5:45 5:50 5:53 5:59 6:00 6:04 6:06 6:12 6:17 6:25 6:33
 46 - 6:17 6:22 6:25 6:30 6:31 6:35 6:37 6:42 6:47 6:55 7:03
 46 6:42 6:49 6:54 6:57 7:02 7:03 7:06 7:08 7:13 7:18 7:26 7:34
 46 7:08 7:14 7:18 7:21 7:25 7:26 7:28 7:30 7:35 7:48 7:55 8:03
 46 7:37 7:42 7:46 7:49 7:53 7:54 7:56 7:58 8:03 8:08 8:15 8:23
 46 8:07 8:12 8:16 8:19 8:23 8:24 8:26 8:28 8:33 8:38 8:45 8:53
 46 8:37 8:42 8:46 8:49 8:53 8:54 8:56 8:58 9:03 9:08 9:15 9:23
 46 - - - - 9:55 9:56 9:58 10:00 10:05 10:10 10:17 10:25
 
   Board this bus southbound on Bryant Avenue just north of 50th Street.
   Bus arrives 4 minutes before time shown.
   Bus arrives 8 minutes before time shown.
Shaded times denote rush-hour service.