Welcome to Metro TransitBusLRTRideshareBicyclingCommuter Rail

Online Schedules Select Another Route: Comment on New Online Schedules

Local Bus Route 50

Rider Alert: Click here for Rider Alerts.
 
Approximate Frequency Minutes
Rush Hours (weekdays 6-9 am and 3-6:30 pm) 5-15
Midday --
Evening --
Owl (1 am-5 am) --
Saturday --
Sunday / Holiday --
Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details.
  Ltd Stop - U of M - University Av - Midway
Serving:
Downtown Minneapolis
Minneapolis
   University of Minnesota
St. Paul
   University Avenue
   Midway Center
   State Capitol
Downtown St. Paul
 
Wheelchair Accessible

Print this schedule
 
View PDF file from printed schedule
 
EASTBOUNDWESTBOUND
Weekday from downtown Minneapolis to downtown St. Paul via University Ave.
 
1
2
3
4
5
6
7
8
9
10
11
12
13
AM
 50S 6:10 6:14 6:20 6:24 - 6:28 6:34 6:36 6:39 6:42 6:45 6:50 6:52
 50E 6:22 6:26 6:32 6:36 - 6:40 - - - - - - -
 50S 6:33 6:37 6:44 6:48 - 6:52 6:58 7:00 7:03 7:06 7:09 7:14 7:16
 50S 6:43 6:47 6:54 6:58 - 7:02 7:08 7:10 7:13 7:16 7:19 7:24 7:26
 50S 6:55 6:59 7:06 7:10 - 7:14 7:20 7:22 7:26 7:29 7:32 7:37 7:39
 50S 7:06 7:10 7:17 7:22 - 7:26 7:32 7:35 7:39 7:42 7:45 7:50 7:52
 50U 7:10 7:14 7:21 7:26 7:28 - - - - - - - -
 50S 7:17 7:22 7:29 7:34 - 7:38 7:44 7:47 7:51 7:54 7:57 8:03 -
 50E 7:20 7:25 7:32 7:37 - 7:41 - - - - - - -
 50U 7:27 7:32 7:39 7:44 7:46 - - - - - - - -
 50S 7:29 7:34 7:41 7:46 - 7:50 7:56 7:59 8:03 8:06 8:09 8:15 8:17
 50U 7:33 7:38 7:45 7:50 7:52 - - - - - - - -
 50U 7:39 7:44 7:51 7:56 - - - - - - - - -
 50S 7:41 7:46 7:53 7:58 - 8:02 8:08 8:11 8:15 8:18 8:21 8:27 8:29
 50E 7:44 7:49 7:56 8:01 - 8:05 - - - - - - -
 50U 7:47 7:52 7:59 8:04 8:06 - - - - - - - -
 50S 7:53 7:58 8:05 8:10 - 8:14 8:20 8:23 8:27 8:30 8:33 8:39 8:41
 50U 7:58 8:03 8:10 8:15 8:17 - - - - - - - -
 50S 8:05 8:10 8:17 8:22 - 8:26 8:32 8:35 8:39 8:42 8:45 8:51 8:53
 50U 8:11 8:16 8:23 8:28 8:30 - - - - - - - -
 50S 8:16 8:21 8:28 8:33 - 8:37 8:43 8:46 8:50 8:53 8:56 9:02 9:04
 50U 8:18 8:23 8:30 8:35 8:37 - - - - - - - -
 50U 8:21 8:26 8:33 8:38 - - - - - - - - -
 50U 8:29 8:33 8:40 8:45 8:47 - - - - - - - -
 50U 8:37 8:41 8:48 8:53 8:55 - - - - - - - -
 50U 8:45 8:49 8:56 9:01 - - - - - - - - -
 50U 8:54 8:58 9:05 9:10 9:12 - - - - - - - -
 50E 9:04 9:08 9:15 9:20 - 9:25 - - - - - - -
 50E 9:14 9:18 9:25 9:30 - 9:35 - - - - - - -
 50U 9:24 9:28 9:35 9:40 - - - - - - - - -
 50U 9:34 9:38 9:45 9:50 - - - - - - - - -
 50E 9:45 9:49 9:56 10:01 - 10:06 - - - - - - -
 50E 9:54 9:58 10:05 10:10 - 10:15 - - - - - - -
 50E 10:44 10:48 10:55 11:00 - 11:05 - - - - - - -
 50E 10:51 10:55 11:02 11:07 - 11:12 - - - - - - -
 50S 10:54 10:58 11:05 11:10 - 11:15 11:21 11:24 11:29 11:32 11:35 11:41 11:43
 50E 11:02 11:06 11:13 11:18 - 11:23 - - - - - - -
 50E 11:52 11:56 12:03 12:08 - 12:13 - - - - - - -
 50S 11:55 11:59 12:06 12:12 - 12:17 12:23 12:26 12:31 12:34 12:37 12:43 12:45
PM
 50E 12:05 12:09 12:16 12:22 - 12:27 - - - - - - -
 50E 12:15 12:19 12:26 12:32 - 12:37 - - - - - - -
 50S 12:24 12:28 12:35 12:41 - 12:46 12:52 12:55 1:00 1:03 1:06 1:12 1:14
 50S 1:04 1:08 1:15 1:21 - 1:26 1:32 1:35 1:40 1:43 1:46 1:52 1:54
 50S 1:52 1:56 2:03 2:09 - 2:14 2:21 2:24 2:29 2:32 2:35 2:41 2:43
 50S 2:06 2:10 2:17 2:23 - 2:28 2:35 2:38 2:43 2:46 2:49 2:55 2:57
 50S 2:16 2:20 2:27 2:33 - 2:38 2:45 2:48 2:53 2:56 2:59 3:05 3:07
 50S 2:28 2:32 2:39 2:45 - 2:50 2:57 3:00 3:05 3:08 3:11 3:17 3:19
 50S 2:40 2:44 2:51 2:57 - 3:02 3:09 3:12 3:17 3:20 3:23 3:29 3:31
 50S 2:52 2:56 3:03 3:09 - 3:14 3:21 3:24 3:29 3:32 3:35 3:41 3:43
 50S 3:03 3:07 3:15 3:21 - 3:26 3:33 3:36 3:41 3:44 3:47 3:53 3:55
 50S 3:13 3:17 3:25 3:31 - 3:36 3:43 3:46 3:52 3:55 3:58 4:04 4:06
 50S 3:23 3:27 3:35 3:41 - 3:46 3:53 3:57 4:03 4:06 4:09 4:15 4:17
 50S 3:33 3:37 3:45 3:51 - 3:56 4:03 4:07 4:13 4:16 4:19 4:25 4:27
 50E 3:42 3:46 3:54 4:00 - 4:05 - - - - - - -
 50S 3:46 3:50 3:58 4:04 - 4:09 4:16 4:20 4:26 4:29 4:32 4:38 4:40
 50S 3:56 4:00 4:08 4:14 - 4:19 4:26 4:30 4:36 4:39 4:42 4:48 4:50
 50S 4:06 4:10 4:18 4:24 - 4:29 4:37 4:41 4:47 4:50 4:53 4:59 5:01
 50S 4:16 4:20 4:28 4:34 - 4:39 4:47 4:51 4:57 5:00 5:03 5:08 -
 50S 4:26 4:30 4:38 4:44 - 4:49 4:56 5:00 5:06 5:09 5:12 5:17 -
 50S 4:36 4:40 4:48 4:54 - 4:59 5:06 5:10 5:16 5:19 5:22 5:27 5:29
 50S 4:46 4:50 4:58 5:04 - 5:09 5:16 5:20 5:26 5:29 5:32 5:37 5:39
 50S 4:56 5:00 5:08 5:14 - 5:19 5:26 5:30 5:36 5:39 5:42 5:47 5:49
 50S 5:06 5:10 5:18 5:24 - 5:29 5:36 5:39 5:45 5:48 5:51 5:56 5:58
 50S 5:17 5:21 5:28 5:34 - 5:39 5:46 5:49 5:54 5:57 6:00 6:05 6:07
 50S 5:28 5:32 5:39 5:45 - 5:50 5:56 5:59 6:04 6:07 6:10 6:15 6:17
 50S 5:40 5:44 5:50 5:56 - 6:01 6:07 6:10 6:15 6:18 6:21 6:26 -
 50S 5:52 5:56 6:02 6:08 - 6:13 6:19 6:22 6:26 6:29 6:32 6:37 6:39
 50S 6:11 6:15 6:21 6:27 - 6:32 6:37 6:40 6:44 6:47 6:50 6:55 6:57
 
   This trip operates only when U of M Fall and Spring semester classes are in session.
Shaded times denote rush-hour service.