Welcome to Metro TransitBusLRTRideshareBicyclingCommuter Rail

Online Schedules Select Another Route: Comment on New Online Schedules

Local Bus Route 54

Rider Alert: Click here for Rider Alerts.
 
Approximate Frequency Minutes
Rush Hours (weekdays 6-9 am and 3-6:30 pm) 15
Midday 15
Evening 15-30
Owl (1 am-5 am) --
Saturday 15-30
Sunday / Holiday 30
Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details.
  Ltd Stop - W 7St - Airport - MOA
Serving:
  Mall of America Station
  Minneapolis/St. Paul International
Airport (Lindbergh Main Terminal Station)
St. Paul
   West 7th Street
Downtown St. Paul
 
Wheelchair Accessible

Print this schedule
 
View PDF file from printed schedule
 
EASTBOUNDWESTBOUND
Weekday | Saturday | Sunday / Holiday from Mall of America to downtown St. Paul via Airport
 
1
2
3
4
5
6
7
8
9
12
AM
 54 4:25 4:35 4:39 4:40 4:43 4:46 4:48 4:51 4:55 4:59
 54 4:55 5:05 5:10 5:11 5:14 5:17 5:19 5:22 5:26 5:30
 54 5:24 5:34 5:39 5:40 5:43 5:46 5:48 5:51 5:55 5:59
 54 5:45 5:55 6:00 6:01 6:04 6:07 6:09 6:12 6:16 6:20
 54 6:00 6:10 6:15 6:16 6:19 6:22 6:24 6:27 6:31 6:35
 54 6:15 6:25 6:30 6:31 6:34 6:38 6:40 6:44 6:48 6:52
 54 6:30 6:40 6:45 6:46 6:49 6:53 6:55 6:59 7:03 7:07
 54 6:45 6:56 7:01 7:02 7:05 7:09 7:11 7:15 7:19 7:23
 54 7:00 7:11 7:16 7:17 7:20 7:24 7:26 7:30 7:34 7:38
 54 7:15 7:26 7:31 7:32 7:35 7:39 7:41 7:45 7:49 7:53
 54 7:30 7:41 7:46 7:47 7:50 7:54 7:56 8:00 8:04 8:08
 54 7:45 7:55 8:00 8:01 8:04 8:08 8:10 8:14 8:18 8:22
 54 8:00 8:10 8:15 8:16 8:19 8:23 8:25 8:29 8:33 8:37
 54 8:15 8:25 8:30 8:31 8:34 8:38 8:40 8:44 8:48 8:52
 54 8:30 8:40 8:45 8:46 8:49 8:53 8:55 8:59 9:03 9:07
 54 8:45 8:55 9:00 9:01 9:04 9:08 9:10 9:14 9:18 9:22
 54 9:00 9:10 9:15 9:16 9:19 9:23 9:25 9:29 9:33 9:37
 54 9:16 9:26 9:31 9:32 9:35 9:39 9:41 9:45 9:49 9:53
 54 9:31 9:41 9:46 9:47 9:50 9:54 9:56 10:00 10:04 10:08
 54 9:46 9:56 10:01 10:02 10:05 10:09 10:11 10:15 10:19 10:23
 54 10:01 10:11 10:16 10:17 10:20 10:24 10:26 10:30 10:34 10:38
 54 10:16 10:26 10:31 10:32 10:35 10:39 10:41 10:45 10:49 10:53
 54 10:31 10:41 10:46 10:47 10:50 10:54 10:56 11:00 11:04 11:08
 54 10:46 10:56 11:01 11:02 11:05 11:09 11:11 11:15 11:19 11:23
 54 11:01 11:11 11:16 11:17 11:20 11:24 11:26 11:30 11:34 11:38
 54 11:16 11:26 11:31 11:32 11:35 11:39 11:41 11:45 11:49 11:53
 54 11:31 11:41 11:46 11:47 11:50 11:54 11:56 12:00 12:04 12:08
 54 11:46 11:56 12:01 12:02 12:05 12:09 12:11 12:15 12:19 12:23
PM
 54 12:01 12:11 12:16 12:17 12:20 12:24 12:26 12:30 12:34 12:38
 54 12:16 12:26 12:31 12:32 12:35 12:39 12:41 12:45 12:49 12:53
 54 12:31 12:41 12:46 12:47 12:50 12:54 12:56 1:00 1:04 1:08
 54 12:46 12:56 1:01 1:02 1:05 1:09 1:11 1:15 1:19 1:23
 54 1:01 1:11 1:16 1:17 1:20 1:24 1:26 1:30 1:34 1:38
 54 1:16 1:26 1:31 1:32 1:35 1:39 1:41 1:45 1:49 1:53
 54 1:31 1:41 1:46 1:47 1:50 1:54 1:56 2:00 2:04 2:08
 54 1:46 1:56 2:01 2:02 2:05 2:09 2:11 2:15 2:19 2:23
 54 2:01 2:12 2:17 2:18 2:21 2:25 2:27 2:31 2:35 2:39
 54 2:16 2:27 2:32 2:33 2:36 2:40 2:42 2:47 2:51 2:55
 54 2:31 2:42 2:47 2:48 2:51 2:55 2:57 3:02 3:06 3:10
 54 2:46 2:57 3:02 3:03 3:06 3:10 3:12 3:17 3:21 3:25
 54 3:02 3:13 3:18 3:19 3:22 3:26 3:28 3:33 3:37 3:41
 54 3:17 3:28 3:33 3:34 3:37 3:41 3:43 3:48 3:52 3:56
 54 3:32 3:43 3:48 3:49 3:52 3:56 3:58 4:03 4:07 4:11
 54 3:47 3:58 4:03 4:04 4:07 4:11 4:13 4:18 4:22 4:26
 54 4:02 4:13 4:18 4:19 4:22 4:26 4:28 4:33 4:37 4:41
 54 4:17 4:28 4:33 4:34 4:37 4:41 4:43 4:48 4:52 4:56
 54 4:32 4:43 4:48 4:49 4:52 4:56 4:58 5:03 5:07 5:11
 54 4:47 4:58 5:03 5:04 5:07 5:11 5:13 5:18 5:22 5:26
 54 5:02 5:13 5:18 5:19 5:22 5:26 5:28 5:33 5:37 5:41
 54 5:17 5:28 5:33 5:34 5:37 5:41 5:43 5:48 5:52 5:56
 54 5:32 5:43 5:48 5:49 5:52 5:56 5:58 6:03 6:07 6:11
 54 5:47 5:58 6:03 6:04 6:07 6:11 6:13 6:18 6:22 6:26
 54 6:02 6:13 6:18 6:19 6:22 6:26 6:28 6:33 6:37 6:41
 54 6:17 6:28 6:33 6:34 6:37 6:40 6:42 6:46 6:50 6:54
 54 6:32 6:42 6:47 6:48 6:51 6:54 6:56 7:00 7:04 7:08
 54 6:47 6:57 7:02 7:03 7:06 7:09 7:11 7:15 7:19 7:23
 54 7:02 7:12 7:17 7:18 7:21 7:24 7:26 7:30 7:34 7:38
 54 7:17 7:27 7:32 7:33 7:36 7:39 7:41 7:45 7:49 7:53
 54 7:32 7:42 7:47 7:48 7:51 7:54 7:56 8:00 8:04 8:08
 54 7:47 7:57 8:02 8:03 8:06 8:09 8:11 8:15 8:19 8:23
 54 8:02 8:12 8:17 8:18 8:21 8:24 8:26 8:30 8:34 8:38
 54 8:17 8:27 8:32 8:33 8:36 8:39 8:41 8:45 8:49 8:53
 54 8:32 8:42 8:47 8:48 8:51 8:54 8:56 9:00 9:04 9:08
 54 8:47 8:57 9:02 9:03 9:06 9:09 9:11 9:15 9:19 9:23
 54 9:02 9:13 9:18 9:19 9:22 9:25 9:27 9:31 9:35 9:39
 54 9:19 9:30 9:35 9:36 9:39 9:42 9:44 9:48 9:52 9:56
 54 9:37 9:48 9:53 9:54 9:57 10:00 10:02 10:06 10:10 10:14
 54 9:52 10:03 10:08 10:09 10:12 10:15 10:17 10:21 10:25 10:29
 54 10:08 10:19 10:24 10:25 10:28 10:31 10:33 10:37 10:41 10:45
 54 10:23 10:34 10:39 10:40 10:43 10:46 10:48 10:52 10:56 11:00
 54 10:38 10:49 10:54 10:55 10:58 11:01 11:03 11:07 11:11 11:15
 54 11:08 11:18 11:23 11:24 11:27 11:30 11:32 11:35 11:39 11:43
 54 11:38 11:48 11:53 11:54 11:57 12:00 12:02 12:05 12:09 12:13
AM
 54 12:08 12:18 12:22 12:23 12:26 12:29 12:31 12:34 12:37 12:41
 54 12:38 12:48 12:52 12:53 12:56 12:59 1:01 1:04 1:07 1:11
 
Shaded times denote rush-hour service.