Welcome to Metro TransitBusLRTRideshareBicyclingCommuter Rail

Online Schedules Select Another Route: Comment on New Online Schedules

Local Bus Route 540

Rider Alert: Click here for Rider Alerts.
 
Approximate Frequency Minutes
Rush Hours (weekdays 6-9 am and 3-6:30 pm) 15-20
Midday 30
Evening 60-90
Owl (1 am-5 am) --
Saturday once/hour
Sunday / Holiday once/hour
Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details.
  Edina - Richfield - 77th St - MOA
Serving:
Edina
   Edina Industrial area
Richfield
   76th Street
   77th Street
   Best Buy Headquarters
Bloomington
   84th Street
    Mall of America Station
 
Wheelchair Accessible

Print this schedule
 
View PDF file from printed schedule
 
EASTBOUNDWESTBOUND
Weekday | Saturday | Sunday / Holiday from western Bloomington to Mall of America
 
1
2
3
4
5
6
7
8
9
10
AM
 540 - 5:50 5:54 - 5:57 6:01 6:05 6:09 6:12 6:16
 540 - 6:20 6:24 - 6:27 6:31 6:36 6:41 6:45 6:50
 540 - 6:40 6:44 - 6:47 6:51 6:56 7:01 7:05 7:10
 540 - 6:55 6:59 - 7:02 7:06 7:11 7:16 7:20 7:25
 540 - 7:10 7:14 - 7:17 7:21 7:26 7:31 7:35 7:40
 540 - 7:25 7:29 - 7:32 7:36 7:41 7:46 7:50 7:55
 540 - 7:40 7:44 - 7:47 7:51 7:56 8:01 8:05 8:10
 540 - 7:55 7:59 - 8:02 8:06 8:11 8:16 8:20 8:25
 540 - 8:10 8:14 - 8:17 8:21 8:26 8:31 8:35 8:40
 540 - 8:25 8:29 - 8:32 8:36 8:41 8:45 8:48 8:53
 540 - 8:40 8:44 - 8:47 8:51 8:55 8:59 9:02 9:07
 540 - 8:55 8:59 - 9:02 9:06 9:10 9:14 9:17 9:22
 540 - 9:25 9:29 - 9:32 9:36 9:40 9:44 9:47 9:52
 540 - 9:55 9:59 - 10:02 10:06 10:10 10:14 10:17 10:22
 540 - 10:25 10:29 - 10:32 10:36 10:40 10:44 10:47 10:52
 540 - 10:55 10:59 - 11:02 11:06 11:10 11:14 11:17 11:22
 540 - 11:25 11:29 - 11:32 11:36 11:40 11:44 11:47 11:52
 540 - 11:55 11:59 - 12:02 12:06 12:10 12:14 12:17 12:22
PM
 540 - 12:25 12:29 - 12:32 12:36 12:40 12:44 12:47 12:52
 540 - 12:55 12:59 - 1:02 1:06 1:10 1:14 1:17 1:22
 540 1:18 1:21 - 1:27 1:32 1:36 1:40 1:45 1:48 1:53
 540 1:48 1:51 - 1:57 2:02 2:06 2:10 2:15 2:18 2:23
 540 2:13 2:16 - 2:22 2:27 2:31 2:35 2:40 2:43 2:48
 540 2:43 2:46 - 2:52 2:57 3:01 3:05 3:10 3:13 3:18
 540 3:08 3:11 - 3:17 3:22 3:26 3:31 3:36 3:40 3:45
 540 3:23 3:26 - 3:32 3:37 3:41 3:47 3:52 3:56 4:01
 540 3:38 3:41 - 3:47 3:52 3:56 4:02 4:07 4:11 4:16
 540 3:53 3:56 - 4:02 4:07 4:11 4:17 4:22 4:26 4:31
 540 4:08 4:11 - 4:17 4:22 4:26 4:32 4:37 4:41 4:46
 540 4:23 4:26 - 4:32 4:39 4:43 4:49 4:54 4:58 5:03
 540 4:38 4:41 - 4:47 4:54 4:58 5:04 5:09 5:13 5:18
 540 4:53 4:56 - 5:02 5:09 5:13 5:19 5:24 5:28 5:33
 540 5:08 5:11 - 5:17 5:22 5:26 5:31 5:36 5:40 5:45
 540 5:23 5:26 - 5:32 5:37 5:41 5:46 5:51 5:55 6:00
 540 5:38 5:41 - 5:47 5:52 5:56 6:01 6:06 6:10 6:15
 540 5:53 5:56 - 6:02 6:07 6:11 6:15 6:20 6:23 6:27
 540 6:08 6:11 - 6:17 6:22 6:26 6:30 6:34 6:37 6:41
 540 6:28 6:31 - 6:37 6:42 6:46 6:50 6:54 6:57 7:01
 540 - - 7:08 7:10 7:15 7:19 7:23 7:27 7:30 7:34
 540 - - 8:38 8:40 8:45 8:49 8:53 8:57 9:00 9:04
 540 - - 10:08 10:10 10:15 10:19 10:23 10:27 10:30 10:34
 540 - - 11:03 - 11:06 11:10 11:14 11:18 11:21 11:25
 
   Connects with northbound Route 6.
Shaded times denote rush-hour service.