Welcome to Metro TransitBusLRTRideshareBicyclingCommuter Rail

Online Schedules Select Another Route: Comment on New Online Schedules

Local Bus Route 7

Rider Alert: Click here for Rider Alerts.
 
Approximate Frequency Minutes
Rush Hours (weekdays 6-9 am and 3-6:30 pm) 15-30
Midday 30
Evening 30
Owl (1 am-5 am) --
Saturday 30
Sunday / Holiday 30-60
Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details.
  Plymouth - 27Av - Midtown - 46St LRT - 34Av S
Serving:
North Minneapolis
   Plymouth Avenue
   1st Street N
   Washington Avenue N
Downtown Minneapolis
   Cedar/Riverside
South Minneapolis
   27th Avenue
  Lake Street/Midtown Station
    Minnehaha Avenue
  46th Street Station
    34th Avenue South
 
Wheelchair Accessible

Print this schedule
 
View PDF file from printed schedule
 
NORTHBOUNDSOUTHBOUND
Weekday | Saturday | Sunday / Holiday from south Minneapolis to north Minneapolis via downtown
 
15
14
13
12
11
10
7
6
8
8
5
4
3
2
1
AM
 7C 4:11 4:20 4:26 4:33 4:39 4:45 - - 4:53 5:03 5:08 5:10 5:12 5:18 -
 7C 5:09 5:20 5:26 5:33 5:39 5:45 - 6:03 - - 6:08 6:10 6:12 6:18 -
 7D - - - - - - 6:05 6:08 - - 6:13 6:15 - - 6:21
 7C 5:52 6:01 6:08 6:15 6:21 6:28 - 6:38 - - 6:43 6:45 6:47 6:53 -
 7D - - - - - - 7:05 7:08 - - 7:13 7:15 - - 7:21
 7C 6:21 6:31 6:38 6:46 6:53 7:01 - 7:11 - - 7:16 7:18 7:20 7:26 -
 7C 6:48 6:58 7:06 7:14 7:22 7:31 - 7:41 - - 7:46 7:48 7:50 7:56 -
 7 7:00 7:13 7:21 7:29 7:37 7:46 - 7:56 - - - - - - -
 7C 7:18 7:28 7:36 7:44 7:52 8:01 - 8:11 - - 8:16 8:18 8:20 8:26 -
 7C 7:39 7:52 8:00 8:08 8:16 8:24 - 8:34 - - 8:39 8:41 8:43 8:49 -
 7 8:02 8:12 8:20 8:28 8:36 8:44 - 8:54 - - - - - - -
 7C 8:24 8:34 8:42 8:50 8:57 9:05 - 9:15 - - 9:20 9:22 9:24 9:30 -
 7C 8:56 9:05 9:12 9:20 9:27 9:35 - 9:45 - - 9:50 9:52 9:54 10:00 -
 7C 9:27 9:36 9:43 9:51 9:58 10:06 - 10:14 - - 10:19 10:21 10:23 10:29 -
 7C 9:57 10:06 10:13 10:21 10:28 10:36 - 10:44 - - 10:49 10:51 10:53 10:59 -
 7C 10:27 10:36 10:43 10:51 10:58 11:06 - 11:14 - - 11:19 11:21 11:23 11:29 -
 7C 10:57 11:06 11:13 11:21 11:28 11:36 - 11:44 - - 11:49 11:51 11:53 11:59 -
 7C 11:27 11:36 11:43 11:51 11:58 12:06 - 12:14 - - 12:19 12:21 12:23 12:29 -
PM
 7C 12:01 12:10 12:17 12:25 12:32 12:40 - 12:48 - - 12:53 12:55 12:57 1:03 -
 7C 12:31 12:40 12:47 12:55 1:02 1:10 - 1:19 - - 1:24 1:26 1:28 1:34 -
 7C 1:01 1:10 1:17 1:25 1:32 1:40 - 1:49 - - 1:54 1:56 1:58 2:05 -
 7C 1:31 1:40 1:47 1:55 2:02 2:11 - 2:20 - - 2:25 2:27 2:29 2:36 -
 7C 2:01 2:10 2:17 2:25 2:32 2:41 - 2:51 - - 2:56 2:58 3:00 3:07 -
 7C 2:31 2:40 2:47 2:55 3:02 3:11 - 3:21 - - 3:26 3:28 3:30 3:37 -
 7C 3:01 3:10 3:17 3:25 3:32 3:41 - 3:51 - - 3:56 3:58 4:00 4:07 -
 7C 3:31 3:40 3:47 3:55 4:02 4:11 - 4:21 - - 4:26 4:28 4:30 4:37 -
 7C 4:01 4:10 4:17 4:25 4:32 4:41 - 4:51 - - 4:56 4:58 5:00 5:08 -
 7C 4:31 4:40 4:47 4:55 5:02 5:11 - 5:21 - - 5:26 5:28 5:30 5:38 -
 7C 5:01 5:10 5:17 5:25 5:32 5:41 - 5:51 - - 5:56 5:58 6:00 6:07 -
 7C 5:34 5:43 5:50 5:57 6:04 6:13 - 6:21 - - 6:26 6:28 6:30 6:36 -
 7C 6:06 6:15 6:22 6:29 6:35 6:43 - 6:51 - - 6:56 6:58 7:00 7:06 -
 7C 6:36 6:45 6:52 6:59 7:05 7:13 - 7:21 - - 7:26 7:28 7:30 7:36 -
 7C 7:04 7:13 7:20 7:27 7:33 7:40 - 7:47 - - 7:52 7:54 7:56 8:02 -
 7C 7:18 7:27 7:33 7:40 7:46 7:53 - 8:00 - - 8:05 8:07 8:09 8:15 -
 7B 7:55 8:04 8:10 8:17 8:23 8:29 - 8:35 - - 8:40 - - - -
 7C - 8:29 8:35 8:42 8:48 8:54 - 9:00 - - 9:05 9:07 9:09 9:15 -
 7B 8:55 9:04 9:10 9:17 9:23 9:29 - 9:35 - - 9:40 - - - -
 7C - 9:29 9:35 9:42 9:48 9:54 - 10:00 - - 10:05 10:07 10:09 10:15 -
 7B 9:50 9:59 10:05 10:12 10:18 10:24 - 10:30 - - 10:35 - - - -
 7C - 10:29 10:35 10:42 10:48 10:54 - 11:00 - - 11:05 11:07 11:09 11:15 -
 7B 10:51 11:00 11:06 11:12 11:18 11:24 - 11:30 - - 11:35 - - - -
 7C - 11:29 11:35 11:42 11:48 11:54 - - 12:02 12:10 12:15 12:17 12:19 12:25 -
AM
 7B 12:20 12:29 12:35 12:42 12:48 12:54 - - 1:02 1:10 1:15 - - - -
 
   Bus arrives 2 minutes before time shown
   Bus arrives 8 minutes before time shown
Shaded times denote rush-hour service.