Welcome to Metro TransitBusLRTRideshareBicyclingCommuter Rail

Online Schedules Select Another Route: Comment on New Online Schedules

Local Bus Route 74

Rider Alert: Click here for Rider Alerts.
 
Approximate Frequency Minutes
Rush Hours (weekdays 6-9 am and 3-6:30 pm) 10-20
Midday 20
Evening 30
Owl (1 am-5 am) --
Saturday 20-30
Sunday / Holiday 30
Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details.
  46St - Randolph - W 7St - E 7St - Sunray
Serving:
Minneapolis
  46th Street Station
St. Paul
   Highland Park Neighborhood
   Ford Parkway
   Highland Village
   College of St. Catherine
   Randolph Avenue
   West 7th Street
Downtown St. Paul
   East 7th Street
   Minnehaha Avenue
   Sun Ray Shopping Center
 
Wheelchair Accessible

Print this schedule
 
View PDF file from printed schedule
 
EASTBOUNDWESTBOUND
Weekday | Saturday | Sunday / Holiday from 46th Street Station to Sun Ray Center or Maplewood via downtown St. Paul
 
1
2
3
4
5
 
6
7
7
9
10
11
12
13
14
15
16
AM
 74G - - - - - 4:53 4:54 4:57 5:02 5:05 5:10 5:18 5:21 - - 5:24 5:28
 74G 5:00 5:07 5:13 - 5:19 - 5:26 5:29 5:30 5:33 5:38 5:46 5:49 - - 5:52 5:56
 74S 5:25 5:32 5:38 - 5:44 - 5:51 5:54 5:57 6:00 6:05 6:13 6:16 6:19 6:23 - -
 74G 5:42 5:49 5:56 - 6:03 - 6:10 6:13 6:15 6:18 6:23 6:31 6:34 - - 6:37 6:41
 74S 6:04 6:11 6:18 - 6:25 - 6:32 6:35 6:37 6:40 6:46 6:55 6:58 7:01 7:05 - -
 74G 6:22 6:29 6:36 - 6:44 - 6:52 6:55 6:57 7:01 7:07 7:16 7:19 - - 7:22 7:26
 74S 6:37 6:45 6:52 - 7:00 - 7:08 7:11 7:13 7:17 7:23 7:32 7:35 7:38 7:42 - -
 74S 6:52 7:00 7:07 - 7:15 - 7:23 7:26 7:28 7:32 7:38 7:47 7:50 7:53 7:57 - -
 74G 7:06 7:14 7:21 - 7:29 - 7:37 7:40 7:42 7:46 7:52 8:01 8:04 - - 8:07 8:11
 74S 7:20 7:28 7:35 - 7:43 - 7:51 7:54 7:56 8:00 8:06 8:15 8:18 8:21 8:25 - -
 74G 7:36 7:44 7:51 - 7:59 - 8:07 8:10 8:12 8:16 8:22 8:31 8:34 - - 8:37 8:41
 74S 7:51 7:59 8:06 - 8:14 - 8:22 8:25 8:27 8:31 8:37 8:46 8:49 8:52 8:56 - -
 74S 8:06 8:14 8:21 - 8:29 - 8:37 8:40 8:42 8:46 8:52 9:01 9:04 9:07 9:11 - -
 74S 8:26 8:34 8:41 - 8:49 - 8:57 9:00 9:02 9:06 9:12 9:21 9:24 9:27 9:31 - -
 74G 8:42 8:50 8:57 9:02 9:07 - 9:15 9:18 9:20 9:24 9:30 9:39 9:42 - - 9:45 9:49
 74S 9:04 9:12 9:19 - 9:27 - 9:35 9:38 9:40 9:44 9:50 9:59 10:02 10:05 10:09 - -
 74S 9:22 9:30 9:37 9:42 9:47 - 9:55 9:58 10:00 10:04 10:10 10:19 10:22 10:25 10:29 - -
 74G 9:44 9:52 9:59 - 10:07 - 10:15 10:18 10:20 10:24 10:30 10:39 10:42 - - 10:45 10:49
 74S 10:04 10:12 10:19 - 10:27 - 10:35 10:38 10:40 10:44 10:50 10:59 11:02 11:05 11:09 - -
 74S 10:22 10:30 10:37 10:42 10:47 - 10:55 10:58 11:00 11:04 11:10 11:19 11:22 11:25 11:29 - -
 74G 10:44 10:52 10:59 - 11:07 - 11:15 11:18 11:20 11:24 11:30 11:39 11:42 - - 11:45 11:49
 74S 11:04 11:12 11:19 - 11:27 - 11:35 11:38 11:40 11:44 11:50 11:59 12:02 12:05 12:09 - -
 74S 11:21 11:29 11:36 11:41 11:46 - 11:54 11:58 12:00 12:04 12:10 12:19 12:22 12:25 12:29 - -
 74G 11:43 11:51 11:58 - 12:06 - 12:14 12:18 12:20 12:24 12:30 12:39 12:42 - - 12:45 12:49
PM
 74S 12:03 12:11 12:18 - 12:26 - 12:34 12:38 12:40 12:44 12:50 12:59 1:02 1:05 1:09 - -
 74S 12:21 12:29 12:36 12:41 12:46 - 12:54 12:58 1:00 1:04 1:10 1:19 1:22 1:25 1:29 - -
 74G 12:43 12:51 12:58 - 1:06 - 1:14 1:18 1:20 1:24 1:30 1:39 1:42 - - 1:45 1:49
 74S 1:03 1:11 1:18 - 1:26 - 1:34 1:38 1:40 1:44 1:50 1:59 2:02 2:05 2:09 - -
 74S 1:21 1:29 1:36 1:41 1:46 - 1:54 1:58 2:00 2:04 2:10 2:20 2:23 2:26 2:30 - -
 74G 1:43 1:51 1:58 - 2:06 - 2:14 2:18 2:20 2:24 2:30 2:40 2:43 - - 2:46 2:50
 74S 2:03 2:11 2:18 - 2:26 - 2:34 2:38 2:40 2:44 2:50 3:00 3:03 3:06 3:10 - -
 74S 2:19 2:27 2:35 2:40 2:45 - 2:53 2:58 3:00 3:04 3:10 3:20 3:23 3:26 3:30 - -
 74G 2:41 2:49 2:57 - 3:05 - 3:13 3:18 3:20 3:24 3:30 3:40 3:43 - - 3:46 3:50
 74S 2:55 3:03 3:11 - 3:19 - 3:28 3:33 3:35 3:40 3:47 3:57 4:00 4:03 4:08 - -
 74S 3:07 3:15 3:23 3:28 3:34 - 3:43 3:48 3:50 3:55 4:02 4:12 4:15 4:18 4:23 - -
 74G 3:25 3:33 3:41 - 3:49 - 3:58 4:03 4:05 4:10 4:17 4:27 4:30 - - 4:33 4:37
 74S 3:40 3:48 3:56 - 4:04 - 4:13 4:18 4:20 4:25 4:32 4:42 4:45 4:48 4:53 - -
 74S 3:52 4:00 4:08 - 4:16 - 4:25 4:30 4:32 4:37 4:44 4:54 4:57 5:00 5:05 - -
 74G 4:02 4:10 4:18 - 4:26 - 4:35 4:40 4:42 4:47 4:54 5:04 5:07 - - 5:10 5:14
 74S 4:14 4:22 4:30 - 4:38 - 4:47 4:52 4:54 4:59 5:06 5:16 5:19 5:22 5:27 - -
 74S 4:24 4:32 4:41 - 4:49 - 4:58 5:03 5:05 5:10 5:17 5:27 5:30 5:33 5:38 - -
 74G 4:36 4:44 4:53 - 5:01 - 5:10 5:15 5:17 5:22 5:29 5:39 5:42 - - 5:45 5:49
 74S 4:49 4:57 5:06 - 5:14 - 5:23 5:28 5:30 5:34 5:41 5:51 5:54 5:57 6:02 - -
 74S 5:05 5:13 5:22 - 5:30 - 5:39 5:43 5:45 5:49 5:55 6:05 6:08 6:11 6:16 - -
 74G 5:21 5:29 5:38 - 5:46 - 5:54 5:58 6:00 6:04 6:10 6:20 6:23 - - 6:26 6:30
 74S 5:37 5:45 5:53 - 6:01 - 6:09 6:13 6:15 6:19 6:24 6:34 6:37 6:40 6:45 - -
 74 5:52 6:00 6:08 - 6:16 - 6:24 6:28 6:30 - - - - - - - -
 74G 6:07 6:15 6:23 - 6:31 - 6:39 6:43 6:45 6:49 6:54 7:04 7:07 - - 7:10 7:14
 74 6:24 6:32 6:40 - 6:47 - 6:54 6:58 7:00 - - - - - - - -
 74S 6:38 6:46 6:54 - 7:01 - 7:08 7:12 7:15 7:19 7:24 7:34 7:37 7:40 7:44 - -
 74G 7:08 7:16 7:24 - 7:31 - 7:38 7:42 7:45 7:49 7:54 8:04 8:07 - - 8:10 8:14
 74S 7:39 7:47 7:54 - 8:01 - 8:08 8:12 8:15 8:19 8:24 8:34 8:37 8:40 8:44 - -
 74S 8:09 8:17 8:24 - 8:31 - 8:38 8:42 8:45 8:49 8:54 9:04 9:07 9:10 9:14 - -
 74S 8:39 8:47 8:54 - 9:01 - 9:08 9:12 9:15 9:19 9:24 9:33 9:36 9:39 9:43 - -
 74G 9:10 9:17 9:24 - 9:31 - 9:38 9:42 9:45 9:48 9:53 10:02 10:05 - - 10:08 10:12
 74S 9:41 9:48 9:55 - 10:02 - 10:08 10:12 10:15 10:18 10:23 10:32 10:35 10:38 10:42 - -
 74S 10:11 10:18 10:25 - 10:32 - 10:38 10:42 10:45 10:48 10:53 11:02 11:05 11:08 11:12 - -
 74S 10:42 10:49 10:55 - 11:02 - 11:08 11:12 11:15 11:18 11:23 11:32 11:35 11:38 11:42 - -
 74S 11:42 11:49 11:55 - 12:02 - 12:08 12:12 12:15 12:18 12:23 12:31 12:34 12:37 12:41 - -
AM
 74S 12:42 12:49 12:55 - 1:02 - 1:08 1:12 1:15 1:18 1:23 1:31 1:34 1:37 1:41 - -
 
   via Maryland to Ferndale to Ivy
Shaded times denote rush-hour service.