Welcome to Metro TransitBusLRTRideshareBicyclingCommuter Rail

Online Schedules Select Another Route: Comment on New Online Schedules

Local Bus Route 84

Rider Alert: Click here for Rider Alerts.
 
Approximate Frequency Minutes
Rush Hours (weekdays 6-9 am and 3-6:30 pm) 15
Midday 15
Evening 30
Owl (1 am-5 am) --
Saturday 15
Sunday / Holiday 30
Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details.
  Rosedale - Snelling - 46th St LRT - Sibley Plaza
Serving:
Roseville
   Rosedale Shopping Center
   Har Mar Mall
St. Paul
   Snelling Avenue
   Midway Shopping Center
   Highland Park Neighborhood
   Highland Village
Minneapolis
    46th Street Station
 
Wheelchair Accessible

Print this schedule
 
View PDF file from printed schedule
 
NORTHBOUNDSOUTHBOUND
Weekday | Saturday | Sunday / Holiday From south Minneapolis and St. Paul to Roseville
 
12
11
10
9
8
7
6
5
4
3
2
1
AM
 84 - - 5:16 5:22 5:26 - 5:30 5:33 5:39 5:43 5:45 5:51
 84 - - 5:31 5:37 5:41 - 5:45 5:48 5:54 5:58 6:00 6:06
 84 - - 5:45 5:51 5:55 - 5:59 6:02 6:08 6:12 6:14 6:20
 84 - - 6:01 6:07 6:11 - 6:15 6:18 6:24 6:28 6:30 6:36
 84 6:15 6:18 - 6:25 - - 6:30 6:33 6:39 6:43 6:45 6:51
 84 - - 6:30 6:37 6:41 - 6:45 6:48 6:54 6:58 7:00 7:06
 84 6:45 6:48 - 6:55 - - 7:01 7:04 7:10 7:14 7:17 7:23
 84 - - 7:00 7:07 7:11 - 7:16 7:19 7:26 7:31 7:34 7:40
 84 7:15 7:18 - 7:25 - - 7:31 7:34 7:41 7:46 7:49 7:55
 84 - - 7:30 7:37 7:41 - 7:46 7:49 7:56 8:01 8:04 8:10
 84 7:45 7:48 - 7:55 - - 8:01 8:04 8:11 8:16 8:19 8:25
 84 - - 8:00 8:07 8:11 - 8:16 8:19 8:26 8:31 8:34 8:40
 84 8:15 8:18 - 8:25 - - 8:31 8:34 8:41 8:46 8:49 8:55
 84 - - 8:30 8:37 8:41 - 8:46 8:49 8:56 9:01 9:04 9:10
 84 - - 8:46 8:53 8:57 - 9:02 9:05 9:12 9:17 9:20 9:26
 84 8:59 9:02 - 9:09 - - 9:15 9:18 9:25 9:30 9:33 9:39
 84 - - 9:14 9:21 9:25 - 9:30 9:33 9:40 9:45 9:48 9:54
 84 9:31 9:34 - 9:41 - - 9:47 9:50 9:57 10:02 10:05 10:11
 84 - - 9:45 9:52 9:56 - 10:01 10:04 10:11 10:16 10:19 10:25
 84 10:01 10:04 - 10:11 - - 10:17 10:20 10:27 10:32 10:35 10:42
 84 - - 10:16 10:23 10:27 - 10:32 10:35 10:42 10:47 10:50 10:57
 84 10:31 10:34 - 10:41 - - 10:47 10:50 10:57 11:02 11:05 11:12
 84 - - 10:46 10:53 10:57 - 11:02 11:05 11:12 11:17 11:20 11:27
 84 11:01 11:04 - 11:11 - - 11:17 11:20 11:27 11:32 11:35 11:42
 84 - - 11:16 11:23 11:27 - 11:32 11:35 11:42 11:47 11:50 11:57
 84 11:31 11:34 - 11:41 - - 11:47 11:50 11:57 12:02 12:05 12:12
 84 - - 11:46 11:53 11:57 - 12:02 12:05 12:12 12:17 12:20 12:27
PM
 84 12:01 12:04 - 12:11 - - 12:17 12:20 12:27 12:32 12:35 12:42
 84 - - 12:16 12:23 12:27 - 12:32 12:35 12:42 12:47 12:50 12:57
 84 12:31 12:34 - 12:41 - - 12:47 12:50 12:57 1:02 1:05 1:12
 84 - - 12:46 12:53 12:57 - 1:02 1:05 1:12 1:17 1:20 1:27
 84 1:01 1:04 - 1:11 - - 1:17 1:20 1:27 1:32 1:35 1:42
 84 - - 1:16 1:23 1:27 - 1:32 1:35 1:42 1:47 1:50 1:57
 84 1:31 1:34 - 1:41 - - 1:47 1:50 1:57 2:02 2:05 2:12
 84 - - 1:46 1:53 1:57 - 2:02 2:05 2:12 2:17 2:20 2:27
 84 2:00 2:04 - 2:11 - - 2:18 2:21 2:28 2:33 2:36 2:43
 84X - - - - - 2:15 2:20 2:23 2:30 - - -
 84 - - 2:16 2:23 2:27 - 2:32 2:35 2:43 2:48 2:52 2:59
 84 2:29 2:33 - 2:40 - - 2:47 2:50 2:58 3:03 3:07 3:14
 84X - - - - - - 2:48 2:51 2:59 - - -
 84 - - 2:45 2:52 2:57 - 3:02 3:05 3:13 3:18 3:22 3:29
 84 - - - - - - 3:10 3:13 3:21 3:26 3:30 3:37
 84 3:00 3:04 - 3:11 - - 3:18 3:21 3:29 3:34 3:38 3:45
 84 - - 3:16 3:23 3:28 - 3:34 3:37 3:45 3:50 3:54 4:01
 84 3:31 3:35 - 3:42 - - 3:49 3:52 4:00 4:05 4:09 4:16
 84 - - 3:46 3:53 3:58 - 4:04 4:07 4:15 4:20 4:24 4:31
 84 4:02 4:06 - 4:13 - - 4:19 4:22 4:30 4:35 4:39 4:46
 84 - - 4:14 4:23 4:28 - 4:34 4:37 4:45 4:50 4:55 5:02
 84 4:32 4:36 - 4:43 - - 4:49 4:52 5:00 5:05 5:10 5:17
 84 - - 4:44 4:53 4:58 - 5:04 5:07 5:15 5:20 5:25 5:32
 84 5:01 5:06 - 5:13 - - 5:19 5:22 5:30 5:35 5:40 5:47
 84 - - 5:14 5:23 5:28 - 5:34 5:37 5:44 5:49 5:53 6:00
 84 5:31 5:36 - 5:43 - - 5:49 5:52 5:59 6:04 6:08 6:15
 84 - - 5:45 5:54 5:58 - 6:04 6:07 6:14 6:19 6:23 6:30
 84 6:02 6:06 - 6:13 - - 6:19 6:22 6:29 6:34 6:38 6:44
 84 - - 6:17 6:25 6:29 - 6:34 6:37 6:44 6:49 6:53 6:59
 84 6:32 6:36 - 6:43 - - 6:49 6:52 6:59 7:04 7:07 7:13
 84 - - 6:48 6:55 6:59 - 7:04 7:07 7:14 7:19 7:22 7:28
 84 7:02 7:06 - 7:13 - - 7:19 7:22 7:29 7:34 7:37 7:43
 84 - - 7:11 7:18 - - 7:24 7:27 7:34 7:39 7:42 7:48
 84 7:23 7:26 - 7:33 - - 7:39 7:42 7:49 7:54 7:57 8:03
 84 - - 7:41 7:48 - - 7:54 7:57 8:04 8:09 8:12 8:18
 84 7:53 7:56 - 8:03 - - 8:09 8:12 8:19 8:24 8:27 8:33
 84 - - 8:11 8:18 - - 8:24 8:27 8:34 8:39 8:42 8:48
 84 8:38 8:41 - 8:48 - - 8:54 8:57 9:04 9:09 9:12 9:18
 84 - - 9:11 9:18 - - 9:24 9:27 9:34 9:39 9:42 9:48
 84 9:28 9:31 - 9:38 - - 9:44 9:47 9:54 9:59 10:02 10:08
 84 - - 9:53 9:59 - - 10:05 10:08 10:14 10:18 10:20 10:26
 84 - - 10:23 10:29 - - 10:35 10:38 10:44 10:48 10:50 10:56
 84 - - 10:52 10:58 - - 11:04 11:07 11:13 11:17 11:19 11:25
 84 - - 11:22 11:28 - - 11:34 11:37 11:43 11:47 11:49 11:55
 84 - - 11:52 11:58 - - 12:04 12:07 12:13 12:17 12:19 12:25
AM
 84 - - 12:22 12:28 - - 12:34 12:37 12:43 12:47 12:49 12:55
 
   Operates school days only.
Shaded times denote rush-hour service.