Welcome to Metro TransitBusLRTRideshareBicyclingCommuter Rail

Online Schedules Select Another Route: Comment on New Online Schedules

Local Bus Route 9

Rider Alert: Click here for Rider Alerts.
 
Approximate Frequency Minutes
Rush Hours (weekdays 6-9 am and 3-6:30 pm) 15-20
Midday 30
Evening 30
Owl (1 am-5 am) --
Saturday 30-60
Sunday / Holiday 30-60
Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details.
  Glenwood Av - Wayzata Blvd - Cedar Lk Rd -46St LRT
Serving:
Minnetonka
   Cedar Lake Road
St. Louis Park
   Cedar Lake Road
   Louisiana Avenue Transit Center
Golden Valley
   Glenwood Avenue
Minneapolis
   Target Financial Services
   Bryn Mawr neighborhood
   Glenwood Avenue
Downtown Minneapolis
South Minneapolis
    Franklin Avenue
 Franklin Station
    Longfellow Neighborhood
 46th Street Station
 
Wheelchair Accessible

Print this schedule
 
View PDF file from printed schedule
 
EASTBOUNDWESTBOUND
Weekday | Saturday | Sunday / Holiday from Minnetonka and St. Louis Park to downtown Minneapolis
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
16
17
18
19
20
21
22
AM
 9A - - - - - - - - - - - - 5:06 5:09 5:13 5:16 5:19 5:22 5:27 5:31 5:37
 9A 5:15 - 5:22 5:26 - 5:27 - - 5:31 5:34 5:37 5:39 5:43 5:46 5:50 5:53 5:56 5:59 6:04 6:08 6:14
 9A 5:44 - 5:51 5:55 - 5:56 - - 6:00 6:03 6:06 6:08 6:12 6:15 6:19 6:23 6:26 6:30 6:35 6:39 6:45
 9A - - - 6:27 - 6:28 6:30 - - - 6:37 6:39 6:44 6:47 6:52 6:56 7:00 7:04 7:09 7:13 7:19
 9A - - - 6:37 6:38 - - 6:46 - 6:55 - 7:01 7:06 7:09 7:14 7:18 7:22 7:26 7:31 7:35 7:41
 9A - - - 7:03 - 7:04 7:07 - - - 7:14 7:17 7:22 7:25 7:30 7:34 7:38 7:42 7:47 7:51 7:57
 9 - - - 7:08 7:09 - - 7:17 - 7:26 - 7:32 7:37 7:40 - - - - - - -
 9A - - - 7:32 - 7:33 7:36 - - - 7:44 7:47 7:52 7:55 8:00 8:04 8:08 8:12 8:17 8:21 8:27
 9A - - - 7:37 7:38 - - 7:47 - 7:57 - 8:04 8:09 8:12 8:17 8:21 8:25 8:29 8:34 8:38 8:44
 9 - - - 8:01 - 8:02 8:05 - - - 8:14 8:17 8:22 8:25 - - - - - - -
 9A - - - 8:14 8:15 - - 8:23 - 8:32 - 8:38 8:43 8:46 8:51 8:55 8:59 9:03 9:08 9:12 9:18
 9A - 8:48 - 8:54 - 8:56 - - 9:00 9:03 9:06 9:08 9:13 9:16 9:21 9:25 9:29 9:33 9:38 9:42 9:48
 9A - - - 9:15 9:16 - - 9:24 - 9:33 - 9:38 9:43 9:46 9:51 9:55 9:59 10:03 10:08 10:12 10:18
 9A - 9:47 - 9:53 - 9:55 - - 9:59 10:02 10:05 10:07 10:12 10:15 10:20 10:24 10:28 10:32 10:37 10:41 10:48
 9A 10:11 - 10:19 10:23 - 10:25 - - 10:29 10:32 - 10:37 10:42 10:45 10:50 10:54 10:58 11:02 11:07 11:11 11:18
 9A - 10:47 - 10:53 - 10:55 - - 10:59 11:02 11:05 11:07 11:12 11:15 11:20 11:24 11:28 11:32 11:37 11:41 11:48
 9A - 11:16 11:19 11:23 - 11:25 - - 11:29 11:32 - 11:37 11:42 11:45 11:50 11:54 11:58 12:02 12:07 12:11 12:18
 9A - - - 11:55 - 11:57 11:59 - - - 12:05 12:07 12:12 12:15 12:20 12:24 12:28 12:32 12:37 12:42 12:49
PM
 9A - 12:16 12:19 12:23 - 12:25 - - 12:29 12:32 - 12:37 12:42 12:45 12:51 12:56 1:00 1:04 1:09 1:14 1:21
 9A - 12:47 - 12:53 - 12:55 - - 12:59 1:02 1:05 1:07 1:12 1:15 1:21 1:26 1:30 1:34 1:39 1:44 1:51
 9A 1:11 - 1:19 1:23 - 1:25 - - 1:29 1:32 - 1:37 1:42 1:45 1:51 1:56 2:00 2:04 2:09 2:14 2:21
 9A - 1:46 - 1:52 - 1:54 - - 1:58 2:01 2:04 2:07 2:12 2:15 2:21 2:26 2:30 2:34 2:39 2:44 2:51
 9A - 2:15 2:18 2:22 - 2:24 - - 2:29 2:32 - 2:37 2:42 2:45 2:51 2:56 3:00 3:04 3:09 3:14 3:21
 9A - 2:45 - 2:51 - 2:53 - - 2:58 3:01 3:04 3:07 3:12 3:15 3:21 3:26 3:31 3:36 3:41 3:46 3:53
 9A 3:09 - 3:17 3:21 - 3:23 - - 3:28 3:31 - 3:36 3:41 3:44 3:50 3:55 4:00 4:05 4:10 4:15 4:22
 9A - - - 3:40 - 3:42 - - 3:47 3:50 3:53 3:56 4:01 4:04 4:10 4:15 4:20 4:25 4:30 4:35 4:42
 9A - - - 3:58 - 4:00 4:03 - - - 4:09 4:11 4:16 4:19 4:25 4:30 4:35 4:40 4:45 4:50 4:57
 9A - - - 4:13 - 4:15 - - 4:20 4:23 4:26 4:28 4:33 4:36 4:42 4:47 4:52 4:57 5:03 5:08 5:15
 9A - 4:27 4:30 4:34 - 4:36 - - 4:41 4:44 - 4:48 4:53 4:56 5:02 5:07 5:12 5:17 5:23 5:28 5:35
 9A - - - 4:48 - 4:50 - - 4:55 4:58 5:01 5:03 5:08 5:11 5:17 5:22 5:27 5:32 5:38 5:43 5:50
 9A - 5:02 5:05 5:09 - 5:11 - - 5:16 5:19 - 5:23 5:28 5:31 5:37 5:42 5:47 5:51 5:56 6:01 6:08
 9A - - - 5:26 - 5:28 - - 5:33 5:36 5:39 5:41 5:46 5:49 5:55 6:00 6:04 6:08 6:13 6:18 6:25
 9A - - - 5:58 - 5:59 - - 6:03 6:06 6:09 6:11 6:16 6:19 6:24 6:28 6:32 6:36 6:41 6:46 6:53
 9A - - - 6:26 - 6:27 - - 6:31 6:34 6:37 6:39 6:44 6:47 6:52 6:56 7:00 7:04 7:09 7:14 7:21
 9A - 6:51 6:54 6:58 - 6:59 - - 7:03 7:06 - 7:10 7:14 7:17 7:22 7:26 7:30 7:34 7:39 7:44 7:51
 9A - - - 7:27 - 7:28 - - 7:32 7:35 7:38 7:40 7:44 7:47 7:52 7:56 8:00 8:04 8:09 8:14 8:21
 9A - 7:51 7:54 7:58 - 7:59 - - 8:03 8:06 - 8:10 8:14 8:17 8:22 8:26 8:30 8:34 8:39 8:44 8:51
 9A - 8:19 - 8:25 - 8:26 - - 8:30 8:33 8:36 8:38 8:42 8:45 8:49 8:53 8:57 9:01 9:06 9:10 9:17
 9A 8:45 - 8:52 8:56 - 8:57 - - 9:01 9:04 - 9:08 9:12 9:15 9:19 9:23 9:27 9:31 9:36 9:40 9:47
 9A - 9:19 - 9:25 - 9:26 - - 9:30 9:33 9:36 9:38 9:42 9:45 9:49 9:53 9:57 10:01 10:06 10:10 10:17
 9A - 9:49 9:52 9:56 - 9:57 - - 10:01 10:04 - 10:08 10:12 10:15 10:19 10:23 10:27 10:31 10:36 10:40 10:47
 9A - - - 10:26 - 10:27 - - 10:31 10:34 10:37 10:39 10:43 10:46 10:50 10:54 10:58 11:02 11:07 11:11 11:18
 9A - - - 11:00 - 11:01 - - 11:05 11:08 11:11 11:13 11:17 11:20 11:24 11:28 11:31 11:35 11:40 11:44 11:51
 9A - 11:34 - 11:40 - 11:41 - - 11:45 11:48 11:51 11:53 11:57 12:10 12:14 12:18 12:21 12:25 12:30 12:34 12:41
AM
 9A - - - 12:40 - 12:41 - - 12:45 12:48 12:51 12:53 12:57 1:10 1:14 1:18 1:21 1:25 1:30 1:34 1:41
 
   Bus arrives 10 minutes before time shown
Shaded times denote rush-hour service.